Why surveys?
You may as well ask, why are perceptions important? The need to find out what music fans are thinking has never been greater than it is today. This applies not only to the world of guitars and music. It is just as true in other areas of business and research.
Knowing what the visitors to our site think helps us maintain a powerful competitive edge. It helps us strengthen our performance, implement necessary changes to the site, acquire new products, and protects our future.
If we know what our visitors are thinking, it will allow us to focus our products and services to meet their needs, assiting us as we grow the business and build customer loyalty - not to mention awakening the sales potential in all those fans of music (and the guitar in particular) that are not already our customers.
|
Click here for a printer-friendly version of "Past Surveys: 1997".
|
|
|
Guitar Nine Records Surveys: Historical Results
Here are the results of the surveys we conducted on the Guitar Nine Records site in 1997.
February, 1997 Survey Results
What is the best feature of the Guitar Nine Records site?
| Guitar technique columns | 40.9% |
| Motivational columns | 30.0% |
| Recording columns | 8.2% |
| Industry contacts | 4.5% |
| Undiscovered artists | 3.6% |
| Music business | 3.6% |
| Guest columnists | 2.7% |
| Home Studio registry | 2.7% |
| Music calculators | 0.9% |
| Interviews | 0.9% |
| Glossary | 0.9% |
| Free classifieds | 0.9% |
What is the audio format you prefer for sound clips?
| Real Audio | 64.0% |
| Doesn`t matter | 13.0% |
| Wave | 12.0% |
| Shockwave | 4.0% |
| AU | 4.0% |
| MPEG | 3.0% |
April, 1997 Survey Results
How long have you been playing guitar?
| More than 10 years | 50.0% |
| 3 to 5 years | 19.0% |
| 1 to 2 years | 11.0% |
| Less than 1 year | 8.0% |
| 6 to 10 years | 7.0% |
| Don`t play guitar | 5.0% |
What are your future plans for your music?
| Planning first CD | 37.4% |
| No plans to release | 30.3% |
| Considering a CD release | 19.2% |
| Planning second CD | 10.1% |
| Planning third CD | 3.0% |
What are your Internet music purchase plans?
| Major and indie label music | 33.3% |
| Don`t know | 30.0% |
| Major label music only | 15.6% |
| Indie label music only | 8.9% |
| None - Not secure yet | 8.9% |
| None - Like to feel record | 3.3% |
June, 1997 Survey Results
What most often influences your choice to buy a particular CD?
| Heard it on the radio | 26.8% |
| Reputation of band | 25.9% |
| Personal recommendation | 12.5% |
| Saw the band live | 8.9% |
| Read an article about the band | 8.9% |
| Browsing a record store | 7.1% |
| Read a review in a magazine | 5.4% |
| Saw an advertisement | 2.7% |
| Columbia House/BMG | 1.8% |
| Album graphics | 0.0% |
Have you previsouly purchased music via mail order?
| No, but I might | 39.8% |
| Yes, very good results | 19.4% |
| Yes, good results | 19.4% |
| Yes, good/bad results | 15.5% |
| No, I never will | 5.8% |
| Yes, very bad results | 0.0% |
August, 1997 Survey Results
What is the size of your compact disc collection?
| Between 1-99 | 38.5% |
| Between 100-249 | 23.1% |
| Between 500-999 | 20.9% |
| Between 250-499 | 13.2% |
| Between 1000-1499 | 2.2% |
| Between 1500-2000 | 1.1% |
| More than 2000 | 1.1% |
What is your favorite kind of album?
| Mostly instrumental | 61.4% |
| Mostly vocal | 25.7% |
| All instrumental | 11.9% |
| All vocal | 1.0% |
What is your favorite style of instrumental guitar music?
| Hard Rock | 23.5% |
| Fusion | 13.7% |
| Shred | 11.8% |
| Blues | 10.8% |
| Heavy Metal | 9.8% |
| Jazz | 8.8% |
| Rock `N` Roll | 8.8% |
| Techno | 2.9% |
| Classical | 2.9% |
| New Age | 2.0% |
| Flamenco | 2.0% |
| None | 2.0% |
| World Music | 1.0% |
October, 1997 Survey Results
What percent of your CDs are by independent artists?
| Between 1-20% | 61.9% |
| Between 21-40% | 16.4% |
| None | 9.7% |
| Between 41-60% | 6.7% |
| Between 81-100% | 3.7% |
| Between 61-80% | 1.5% |
What is your main reason for buying independent?
| Like the artist | 35.1% |
| Heard good things | 20.9% |
| Different from mainstream music | 15.7% |
| Enjoy diversity | 14.2% |
| Try something new | 9.0% |
| Take a chance | 3.0% |
| Less slickness/production | 2.2% |
What is the one best word you would use to describe the indie scene?
| Essential | 30.8% |
| Creative | 19.2% |
| Diverse | 15.4% |
| Ambitious | 13.1% |
| Experimental | 7.7% |
| Revolutionary | 7.7% |
| Uncompromising | 6.2% |
December, 1997 Survey Results
How many CDs have you purchased over the Internet over the past six months?
| None | 36.3% |
| Between 1-5 | 30.4% |
| Between 6-10 | 10.8% |
| Between 16-20 | 9.8% |
| Over 20 | 7.8% |
| Between 11-15 | 4.9% |
What type of music do you tend to look for on the Internet?
| Rare/Hard-to-find music | 40.4% |
| Independent music | 29.3% |
| Imports | 11.1% |
| Major label-catalog music | 8.1% |
| Major label-new music | 6.1% |
| Used CDs/cassettes | 3.0% |
| Collectable music | 2.0% |
What is your favorite source for music on the Internet?
| Have not bought CDs online | 38.0% |
| CD Now | 19.0% |
| Other Internet retailer | 19.0% |
| CD Universe | 9.0% |
| Other Internet record label | 8.0% |
| Guitar Nine Records | 7.0% |
Other Information in English
|  |
|
| |
| |
| |
| |
| |
- And 59 more in the Other Information in English series, view the index
|
|