Why surveys?
You may as well ask, why are perceptions important? The need to find out what music fans are thinking has never been greater than it is today. This applies not only to the world of guitars and music. It is just as true in other areas of business and research.
Knowing what the visitors to our site think helps us maintain a powerful competitive edge. It helps us strengthen our performance, implement necessary changes to the site, acquire new products, and protects our future.
If we know what our visitors are thinking, it will allow us to focus our products and services to meet their needs, assiting us as we grow the business and build customer loyalty - not to mention awakening the sales potential in all those fans of music (and the guitar in particular) that are not already our customers.
|
Click here for a printer-friendly version of "Past Surveys: 2002".
|
|
|
Guitar Nine Records Surveys: Historical Results
Here are the results of the surveys we conducted on the Guitar Nine Records site in 2002.
February, 2002 Survey Results
Do you ever purchase any of the following to improve your playing?
| Instructional Videos | 36.4% |
| Tabulature/Notation Books | 16.7% |
| No, I don`t use these tools | 12.1% |
| Monthly Guitar Magazines | 12.1% |
| Instructional CD/DVD ROMs | 10.6% |
| Jam-Along CDs/Tapes | 10.6% |
| Don`t Play Guitar | 1.5% |
April, 2002 Survey Results
What types of columns and articles would you like to see more of on the Guitar Nine site?
| Guitar Technique | 43.1% |
| Home/Studio Recording | 16.9% |
| Music Theory | 10.8% |
| Music Business | 9.2% |
| Artistic Motivation/Inspiration | 7.7% |
| Making A Living In Music | 4.6% |
| Bass Technique | 3.1% |
| Playing Live/Getting Gigs | 3.1% |
| Music Education Options | 1.5% |
May, 2002 Survey Results
What are some artists you`d love to see on the site?
| Dream Theater | 3.9% |
| Yngwie Malmsteen | 3.8% |
| AC/DC | 3.6% |
| Deep Purple | 2.7% |
| Eric Clapton | 2.6% |
| Richie Kotzen | 2.3% |
| Van Halen | 2.1% |
| Dokken | 2.0% |
| Jimi Hendrix | 1.9% |
| Paul Gilbert | 1.9% |
| UFO | 1.8% |
| Robben Ford | 1.7% |
| G3 | 1.6% |
| Uli Jon Roth | 1.5% |
| Ark | 1.5% |
| Jeff Beck | 1.5% |
| Stevie Ray Vaughan | 1.4% |
| Robin Trower | 1.4% |
| Zakk Wylde | 1.4% |
| Rory Gallagher | 1.4% |
| Metallica | 1.3% |
| Gary Moore | 1.2% |
| Creed | 1.2% |
| Pink Floyd | 1.2% |
| Michael Schenker | 1.2% |
| Santana | 1.1% |
| Rick Derringer | 1.1% |
| Scorpions | 1.1% |
| Jan Akkermann | 1.1% |
| Pat Travers | 1.1% |
| Led Zeppelin | 1.0% |
| Shawn Lane | 1.0% |
| Ozzy Osbourne | 1.0% |
| Chris Duarte | 1.0% |
| Climax Blues Band | 1.0% |
| Def Leppard | 1.0% |
| Megadeth | 0.9% |
| Dio | 0.9% |
| Lynyrd Skynyrd | 0.9% |
| Iron Maiden | 0.9% |
| Guns 'N' Roses | 0.9% |
| Alvin Lee | 0.8% |
| Guns `N` Roses | 0.8% |
| Bon Jovi | 0.8% |
| Rush | 0.8% |
| Kenny Wayne Shepherd | 0.8% |
| Acoustic Alchemy | 0.8% |
| Allman Brothers | 0.8% |
| Linkin Park | 0.8% |
| Mr Big | 0.8% |
| Mr. Big | 0.8% |
| Neal Schon | 0.7% |
| Incubus | 0.7% |
| ZZ Top | 0.7% |
| Paco De Lucia | 0.7% |
| Tool | 0.7% |
| Queensryche | 0.6% |
| King`s X | 0.6% |
| Bad Company | 0.6% |
| Dire Straits | 0.6% |
| Jonny Lang | 0.6% |
| Blue Oyster Cult | 0.6% |
| Montrose | 0.6% |
| Judas Priest | 0.6% |
| Eagles | 0.6% |
| David Gilmour | 0.6% |
| Bryan Adams | 0.6% |
| Lynch Mob | 0.6% |
| Frank Zappa | 0.6% |
| Weezer | 0.5% |
| Thin Lizzy | 0.5% |
| Slipknot | 0.5% |
| Pantera | 0.5% |
| Nightwish | 0.5% |
| Fates Warning | 0.5% |
| Ring Of Fire | 0.5% |
| Robert Cray | 0.5% |
| Jeff Healey | 0.4% |
| Metal Church | 0.4% |
| Kings X | 0.4% |
| Korn | 0.4% |
| Staind | 0.4% |
| Triumph | 0.4% |
| Cream | 0.4% |
| Halford | 0.4% |
| Jag Panzer | 0.4% |
| Larry Coryell | 0.4% |
| John McLaughlin | 0.4% |
| Limp Bizkit | 0.4% |
| Steve Hackett | 0.3% |
| Fuel | 0.3% |
| Ted Nugent | 0.3% |
| Journey | 0.3% |
| Queen | 0.3% |
| U2 | 0.3% |
| Rage Against The Machine | 0.3% |
| Luther Allison | 0.3% |
| King Crimson | 0.3% |
| Stone Temple Pilots | 0.3% |
| Buddy Guy | 0.3% |
| Bernard Allison | 0.3% |
| Colin James | 0.3% |
| Free | 0.3% |
| Joe Walsh | 0.3% |
| Muriel Anderson | 0.3% |
| Mick Taylor | 0.2% |
| Fear Factory | 0.2% |
| Albert Collins | 0.2% |
| Muddy Waters | 0.2% |
| Golden Earring | 0.2% |
| B.B. King | 0.2% |
| George Thorogood | 0.2% |
| Little Feat | 0.2% |
| Freddie King | 0.2% |
| John Mayall | 0.1% |
| Shadows | 0.1% |
| The Who | 0.1% |
| Leny Kravitz | 0.1% |
| Albert King | 0.1% |
| Rolling Stones | 0.1% |
| EricClapton | 0.0% |
| Weezer | 0.0% |
| Teatro ideal | 0.0% |
| 枪`N`对玫瑰 | 0.0% |
| Chiesa di metallo | 0.0% |
June, 2002 Survey Results
What would be the first thing you would do with a windfall or inheritance of $100,000?
| Buy Studio Gear | 15.0% |
| Buy Instruments | 13.4% |
| Other (Non-Music Related) | 12.6% |
| Record/Release A CD | 11.0% |
| Start A Record Label Or Music Business | 10.2% |
| Buy Every Guitar CD I`ve Ever Wanted | 10.2% |
| Take Private Lessons From The Best | 9.4% |
| Go To The Best Music School | 8.7% |
| Buy Concert/Live Gear | 3.9% |
| Other (Music Related) | 3.9% |
| Go To The Best Recording School | 0.8% |
| Hire Professional Promoters For My CD | 0.8% |
August, 2002 Survey Results
What would you do with 20 extra hours of time a week?
| Master Your Instrument | 47.8% |
| Spend It Recording | 10.0% |
| Play Live/Tour | 8.9% |
| Other (Music Related) | 7.8% |
| Other (Non-Music Related) | 6.7% |
| Learn A New Instrument | 5.6% |
| Jam With Other Musicians | 4.4% |
| Spend It Songwriting | 3.3% |
| Handle Music Business | 3.3% |
| Publicity/Promotion | 2.2% |
October, 2002 Survey Results
How often do you buy CDs over the Internet?
| 7-10 Times A Year | 22.1% |
| 1-2 Times A Year | 16.2% |
| 3-6 Times A Year | 14.7% |
| Once A Month | 13.2% |
| More Than 4 Times A Month | 10.3% |
| 3-4 Times A Month | 8.8% |
| Twice A Month | 7.4% |
| Never | 7.4% |
December, 2002 Survey Results
Which guitar magazine do you read most?
| Guitar World | 22.7% |
| Guitar Player | 21.2% |
| Guitarist | 13.6% |
| Guitar Techniques | 13.6% |
| Guitar One | 10.6% |
| 20th Century Guitar | 6.1% |
| Total Guitar | 4.5% |
| Fingerstyle Guitar | 3.0% |
| Acoustic Guitar | 3.0% |
| Maximum Guitar | 1.5% |
Other Information in English
|  |
|
| |
| |
| |
| |
| |
- And 59 more in the Other Information in English series, view the index
|
|