Why surveys?
You may as well ask, why are perceptions important? The need to find out what music fans are thinking has never been greater than it is today. This applies not only to the world of guitars and music. It is just as true in other areas of business and research.
Knowing what the visitors to our site think helps us maintain a powerful competitive edge. It helps us strengthen our performance, implement necessary changes to the site, acquire new products, and protects our future.
If we know what our visitors are thinking, it will allow us to focus our products and services to meet their needs, assiting us as we grow the business and build customer loyalty - not to mention awakening the sales potential in all those fans of music (and the guitar in particular) that are not already our customers.
|
Click here for a printer-friendly version of "Past Surveys: 2008".
|
|
|
Guitar Nine Records Surveys: Historical Results
Here are the results of the surveys we conducted on the Guitar Nine Records site in 2008.
February, 2008 Survey Results
Will CDs become collector`s items in the future?
| Yes, people will sell them on Ebay for decades | 26.7% |
| Yes, its higher sound quality and its physical nature make it a collectible | 23.3% |
| No, CDs will be forgotten | 21.7% |
| Yes, prices for vintage CDs will be higher than a new CD is now | 11.7% |
| No, vintage CDs have no value | 10.0% |
| No, people dislike storing physical items | 6.7% |
April, 2008 Survey Results
Looking ahead 20 years, the best way to experience music would be?
| Going to clubs and listening to live bands | 40.8% |
| Buying and owning albums on physical media | 36.6% |
| Buying and owning song downloads | 9.9% |
| Subscribing to a wireless service with access to any song | 8.5% |
| Listening to internet radio | 4.2% |
June, 2008 Survey Results
The biggest waste of your time, when you should be practicing or recording, is?
| Television | 26.5% |
| General internet surfing | 26.5% |
| Trolling for friends on MySpace | 14.7% |
| Lusting after new gear | 11.8% |
| Another major time-wasting option | 8.8% |
| Daydreaming of success | 5.9% |
| Hanging out/socializing | 5.9% |
August, 2008 Survey Results
You would be buying more music now, if...
| Everything wasn`t so expensive | 29.8% |
| More great artists would just record more great music | 25.5% |
| You earned a little more money | 14.9% |
| You felt you really even needed any more music | 8.5% |
| You felt more certain about the future | 6.4% |
| Gasoline wasn`t so expensive | 6.4% |
| You spent less money on DVDs | 4.3% |
| You spent less money on other entertainment | 2.1% |
| You had more confidence in the economy | 2.1% |
October, 2008 Survey Results
What`s the best way for new guitarists to become better known?
| Play live shows | 32.0% |
| Create a MySpace page | 20.0% |
| Get positive critical reviews | 14.0% |
| Play guitar in support of an established artist | 8.0% |
| Write instructional columns | 6.0% |
| Tour the country doing clinics | 6.0% |
| Hire a music publicist | 6.0% |
| Produce a music video | 4.0% |
| Bite the head off a live bat | 4.0% |
December, 2008 Survey Results
What most influenced your decision to choose the last CD you bought?
| Heard them on MySpace | 19.0% |
| Reputation of band | 19.0% |
| Visited the artist`s web site | 14.3% |
| Read a review online | 14.3% |
| Browsed a record store | 14.3% |
| Personal recommendation | 9.5% |
| Heard it on Internet radio | 4.8% |
| Saw the band live | 4.8% |
Other Information in English
|  |
|
| |
| |
| |
| |
| |
- And 59 more in the Other Information in English series, view the index
|
|